// JavaScript Document

		hs.graphicsDir = './highslide/graphics/';
		hs.align = 'center';
		hs.transitions = ['expand', 'crossfade'];
		hs.fadeInOut = true;
		hs.showCredits = false;
		hs.numberOfImagesToPreload = 10;
		hs.dimmingOpacity = 0.7;

		
		var Gallery = {
			slideshowGroup: 'gallery',
			thumbnailId: 'thumb1',
			wrapperClassName: 'borderless dark'
		};
		
		var Pict = {
			slideshowGroup: 'pict',
			wrapperClassName: 'borderless dark'
		};	
		
		var Text = {
			slideshowGroup: 'text',
			outlineType: 'rounded-white',
			wrapperClassName: 'draggable-header',
			creditsPosition: 'bottom'
		};
		
		var Ajax = {
			objectType: 'ajax', 
			outlineType: 'rounded-white', 
			wrapperClassName: 'draggable-header no-footer',
			width: 550
		};
		
		hs.addSlideshow({
			slideshowGroup: 'gallery',
			interval: 5000,
			repeat: true,
			useControls: true,
			fixedControls: 'true',
			overlayOptions: {
				position: 'bottom center',
				opacity: 0.2,
				hideOnMouseOut: true
			},
			thumbstrip: {
				position: 'rightpanel',
				mode: 'vertical',
				relativeTo: 'expander',
			}
		});
		

